royal luxe dog leash - ruby red
size guide

PET TAG
inches
cm
Diameter | |
classic | 1.2 |
petite | 0.8 |
HARNESS
inches
cm
NECK | CHEST | |
XS | 10.2 - 11.8 | 13.4 - 16.9 |
S | 11 - 12.6 | 15.4 - 21.3 |
M | 13.8 - 16.5 | 20.9 - 28 |
L | 16.5 - 20.5 | 28 - 38.6 |
XL | 18.9 - 27.6 | 28 - 40.2 |
COLLAR (city collection)
inches
cm
Length | Width | |
S | 7 - 10 | 0.5 |
M | 12 - 15 | 0.7 |
L | 18 - 24 | 1 |
LEASH (city collection)
inches
cm
Length | Width | |
regular length | 66 | 0.7 |
hands-free length | 44 | 0.7 |
COLLAR (royal-luxe & preppy collection)
inches
cm
Length | Width | |
S | 12.2 - 16.1 | 0.8 |
M | 16.5 - 18.9 | 1 |
L | 19.3 - 21.7 | 1 |
LEASH (royal-luxe & preppy collection)
inches
cm
Length | width | |
S | 43.3 | 0.8 |
L | 47.2 | 1 |
PET BANDANA
inches
cm
circumference | |
s/m | 24 |
l/xl | 33 |
PET HOODIE
inches
cm
Chest | Neck | Back | |
s | 16 | 11 | 12 |
m | 23 | 17 | 18 |
l | 27 | 19 | 20 |
xl | 31 | 21 | 22 |
xxl | 35 | 23 | 25 |
HUMAN TOTE BAG
inches
cm
HEIGHT | Width | |
BAG | 16 | 14 |
STRAP | 9 | 1 |